New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Albert parkrun, Melbourne | Australia | Due to current COVID-19 restrictions |
| Alberton Ascot parkrun | Australia | Due to current COVID-19 restrictions |
| Albury Wodonga parkrun | Australia | Due to current COVID-19 restrictions |
| Altona Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Anderson parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ararat parkrun | Australia | Due to current COVID-19 restrictions |
| Armidale parkrun | Australia | Due to current COVID-19 restrictions |
| Aurora parkrun | Australia | Due to current COVID-19 restrictions |
| Avondale University College parkrun | Australia | Due to current COVID-19 restrictions |
| Bairnsdale parkrun | Australia | Due to current COVID-19 restrictions |
| Balclutha parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ballarat parkrun | Australia | Due to current COVID-19 restrictions |
| Ballina Coast parkrun | Australia | Due to current COVID-19 restrictions |
| Balyang Sanctuary parkrun | Australia | Due to current COVID-19 restrictions |
| Bambra Bolinda parkrun | Australia | Due to current COVID-19 restrictions |
| Bannockburn Bush parkrun | Australia | Due to current COVID-19 restrictions |
| Barry Curtis parkrun | New Zealand | Due to current COVID-19 restrictions |
| Batemans Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Bathurst parkrun | Australia | Due to current COVID-19 restrictions |
| Bega parkrun | Australia | Due to current COVID-19 restrictions |
| Benalla Botanical Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Bendigo Botanic Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Springs parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Bill Rose Sports Complex parkrun | Australia | Due to current COVID-19 restrictions |
| Birdsland Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Blackbutt parkrun | Australia | Due to current COVID-19 restrictions |
| Blenheim parkrun | New Zealand | Due to current COVID-19 restrictions |
| Blue Gum Hills parkrun | Australia | Due to current COVID-19 restrictions |
| Bourke Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Bowral parkrun | Australia | Due to current COVID-19 restrictions |
| Braidwood Showground parkrun | Australia | Due to current COVID-19 restrictions |
| Bright parkrun | Australia | Due to current COVID-19 restrictions |
| Brimbank parkrun | Australia | Due to current COVID-19 restrictions |
| Broken Hill Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Callaghan parkrun | Australia | Due to current COVID-19 restrictions |
| Cambridge NZ parkrun | New Zealand | Due to current COVID-19 restrictions |
| Campaspe parkrun | Australia | Due to current COVID-19 restrictions |
| Campbelltown parkrun | Australia | Due to current COVID-19 restrictions |
| Cascades on Clyde Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Castlemaine parkrun | Australia | Due to current COVID-19 restrictions |
| Casula Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Centennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chelsea Bicentennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chipping Norton parkrun | Australia | Due to current COVID-19 restrictions |
| Churchill parkrun | Australia | Due to current COVID-19 restrictions |
| Cobar parkrun | Australia | Due to current COVID-19 restrictions |
| Cobaw Clunes parkrun | Australia | Due to current COVID-19 restrictions |
| Cobram parkrun | Australia | Due to current COVID-19 restrictions |
| Coburg parkrun | Australia | Due to current COVID-19 restrictions |
| Coffs Harbour parkrun | Australia | Due to current COVID-19 restrictions |
| Cohuna parkrun | Australia | Due to current COVID-19 restrictions |
| Cooks River parkrun | Australia | Due to current COVID-19 restrictions |
| Cornwall parkrun | New Zealand | Due to current COVID-19 restrictions |
| Cowpasture Reserve parkrun, Camden | Australia | Due to current COVID-19 restrictions |
| Cowra parkrun | Australia | Due to current COVID-19 restrictions |
| Cronulla parkrun | Australia | Due to current COVID-19 restrictions |
| Curl Curl parkrun | Australia | Due to current COVID-19 restrictions |
| Dandenong parkrun | Australia | Due to current COVID-19 restrictions |
| Darebin parkrun | Australia | Due to current COVID-19 restrictions |
| Dhurringile parkrun | Australia | Due to current COVID-19 restrictions |
| Diamond Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Dolls Point parkrun | Australia | Due to current COVID-19 restrictions |
| Dorset Recreation Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Dubbo parkrun | Australia | Due to current COVID-19 restrictions |
| Dunedin parkrun | New Zealand | Due to current COVID-19 restrictions |
| East End parkrun, New Plymouth | New Zealand | Due to current COVID-19 restrictions |
| East Richmond parkrun | Australia | Due to current COVID-19 restrictions |
| Eastern Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Echuca Moama parkrun | Australia | Due to current COVID-19 restrictions |
| Euroa parkrun | Australia | Due to current COVID-19 restrictions |
| Eynesbury Heritage Trail junior parkrun | Australia | Due to current COVID-19 restrictions |
| Fairpark Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Fingal Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Flaxmere parkrun | New Zealand | Due to current COVID-19 restrictions |
| Forster parkrun | Australia | Due to current COVID-19 restrictions |
| Foster parkrun | New Zealand | Due to current COVID-19 restrictions |
| Frog Hollow parkrun | Australia | Due to current COVID-19 restrictions |
| Galston parkrun | Australia | Due to current COVID-19 restrictions |
| Gardiners Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Gisborne parkrun | New Zealand | Due to current COVID-19 restrictions |
| Gloucester District parkrun | Australia | Due to current COVID-19 restrictions |
| Goldfields Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Goulburn parkrun | Australia | Due to current COVID-19 restrictions |
| Grafton parkrun | Australia | Due to current COVID-19 restrictions |
| Grand Ridge Rail Trail parkrun, Mirboo North | Australia | Due to current COVID-19 restrictions |
| GreenWay parkrun | Australia | Due to current COVID-19 restrictions |
| Greytown Woodside Trail parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hagley parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hamilton Lake parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hamilton parkrun | Australia | Due to current COVID-19 restrictions |
| Hastings Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Highlands parkrun | Australia | Due to current COVID-19 restrictions |
| Hobsonville Point parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hopkins parkrun | Australia | Due to current COVID-19 restrictions |
| Horseshoe Bay Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Huskisson parkrun | Australia | Due to current COVID-19 restrictions |
| Invercargill parkrun | New Zealand | Due to current COVID-19 restrictions |
| Inverell parkrun | Australia | Due to current COVID-19 restrictions |
| Inverloch parkrun | Australia | Due to current COVID-19 restrictions |
| Jells parkrun | Australia | Due to current COVID-19 restrictions |
| Jindabyne parkrun | Australia | Due to current COVID-19 restrictions |
| KM Reedy Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Kamay parkrun | Australia | Due to current COVID-19 restrictions |
| Kapiti Coast parkrun | New Zealand | Due to current COVID-19 restrictions |
| Karkarook parkrun | Australia | Due to current COVID-19 restrictions |
| Kennington Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Kerang Regional parkrun | Australia | Due to current COVID-19 restrictions |
| Kingscliff parkrun | Australia | Due to current COVID-19 restrictions |
| Koonwarra parkrun | Australia | Due to current COVID-19 restrictions |
| Lake Boga Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Lake Mac parkrun | Australia | Due to current COVID-19 restrictions |
| Lakes Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| Lakeview parkrun | Australia | Due to current COVID-19 restrictions |
| Lalor parkrun | Australia | Due to current COVID-19 restrictions |
| Lancefield parkrun | Australia | Due to current COVID-19 restrictions |
| Lawson parkrun | Australia | Due to current COVID-19 restrictions |
| Leeton Sport and Recreation Precinct parkrun | Australia | Due to current COVID-19 restrictions |
| Lillydale Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Lismore parkrun | Australia | Due to current COVID-19 restrictions |
| Lithgow parkrun | Australia | Due to current COVID-19 restrictions |
| Lorne Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Louis Hamon Park parkrun | Australia | Due to current COVID-19 restrictions |
| Lower Hutt parkrun | New Zealand | Due to current COVID-19 restrictions |
| Maitland parkrun | Australia | Due to current COVID-19 restrictions |
| Mansfield Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Maribyrnong parkrun | Australia | Due to current COVID-19 restrictions |
| Marriott Waters parkrun | Australia | Due to current COVID-19 restrictions |
| McLean Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Menai parkrun | Australia | Due to current COVID-19 restrictions |
| Merimbula parkrun | Australia | Due to current COVID-19 restrictions |
| Mernda parkrun | Australia | Due to current COVID-19 restrictions |
| Merriwa parkrun | Australia | Due to current COVID-19 restrictions |
| Mildura Weir parkrun | Australia | Due to current COVID-19 restrictions |
| Millwater parkrun | New Zealand | Due to current COVID-19 restrictions |
| Moree parkrun | Australia | Due to current COVID-19 restrictions |
| Mosman parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Beauty parkrun | Australia | Due to current COVID-19 restrictions |
| Mt Penang parkrun | Australia | Due to current COVID-19 restrictions |
| Mudgee parkrun | Australia | Due to current COVID-19 restrictions |
| Mullum Mullum parkrun | Australia | Due to current COVID-19 restrictions |
| Narrabri parkrun | Australia | Due to current COVID-19 restrictions |
| Narromine Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Nepean River parkrun | Australia | Due to current COVID-19 restrictions |
| Newborough parkrun | Australia | Due to current COVID-19 restrictions |
| Newport Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Newy parkrun | Australia | Due to current COVID-19 restrictions |
| Nhill parkrun | Australia | Due to current COVID-19 restrictions |
| North Sydney parkrun | Australia | Due to current COVID-19 restrictions |
| North Wollongong parkrun | Australia | Due to current COVID-19 restrictions |
| Northparkes Oval parkrun | Australia | Due to current COVID-19 restrictions |
| Nulkaba parkrun | Australia | Due to current COVID-19 restrictions |
| Ocean Grove parkrun | Australia | Due to current COVID-19 restrictions |
| Orange parkrun | Australia | Due to current COVID-19 restrictions |
| Ovens River Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Owairaka parkrun | New Zealand | Due to current COVID-19 restrictions |
| Pakenham parkrun | Australia | Due to current COVID-19 restrictions |
| Palmerston North parkrun | New Zealand | Due to current COVID-19 restrictions |
| Panania parkrun | Australia | Due to current COVID-19 restrictions |
| Parkville parkrun | Australia | Due to current COVID-19 restrictions |
| Parramatta parkrun | Australia | Due to current COVID-19 restrictions |
| Pegasus parkrun | New Zealand | Due to current COVID-19 restrictions |
| Penrith Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Peppertree parkrun | Australia | Due to current COVID-19 restrictions |
| Phillip Island parkrun | Australia | Due to current COVID-19 restrictions |
| Picton parkrun | Australia | Due to current COVID-19 restrictions |
| Pioneer Dairy parkrun | Australia | Due to current COVID-19 restrictions |
| Point Cook parkrun | Australia | Due to current COVID-19 restrictions |
| Porirua parkrun | New Zealand | Due to current COVID-19 restrictions |
| Port Fairy parkrun | Australia | Due to current COVID-19 restrictions |
| Port Macquarie parkrun | Australia | Due to current COVID-19 restrictions |
| Portarlington parkrun | Australia | Due to current COVID-19 restrictions |
| Portland parkrun | Australia | Due to current COVID-19 restrictions |
| Puarenga parkrun | New Zealand | Due to current COVID-19 restrictions |
| Puckapunyal parkrun | Australia | Due to current COVID-19 restrictions |
| Queanbeyan parkrun | Australia | Due to current COVID-19 restrictions |
| Queen Elizabeth parkrun, Casino | Australia | Due to current COVID-19 restrictions |
| Queenstown parkrun | New Zealand | Due to current COVID-19 restrictions |
| Rhodes parkrun | Australia | Due to current COVID-19 restrictions |
| Riverbank parkrun | Australia | Due to current COVID-19 restrictions |
| Rooty Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Rosebud parkrun | Australia | Due to current COVID-19 restrictions |
| Rouse Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Russell Park parkrun | New Zealand | Due to current COVID-19 restrictions |
| Sale parkrun | Australia | Due to current COVID-19 restrictions |
| San Remo parkrun | Australia | Due to current COVID-19 restrictions |
| Sandon Point parkrun | Australia | Due to current COVID-19 restrictions |
| Shellharbour parkrun | Australia | Due to current COVID-19 restrictions |
| Shepparton parkrun | Australia | Due to current COVID-19 restrictions |
| Sherwood Reserve parkrun | New Zealand | Due to current COVID-19 restrictions |
| Singleton parkrun | Australia | Due to current COVID-19 restrictions |
| St Peters parkrun | Australia | Due to current COVID-19 restrictions |
| Stockton parkrun | Australia | Due to current COVID-19 restrictions |
| Studley parkrun | Australia | Due to current COVID-19 restrictions |
| Sunbury parkrun | Australia | Due to current COVID-19 restrictions |
| Tamworth parkrun | Australia | Due to current COVID-19 restrictions |
| Taree parkrun | Australia | Due to current COVID-19 restrictions |
| Tarrengower parkrun | Australia | Due to current COVID-19 restrictions |
| Taupo parkrun | New Zealand | Due to current COVID-19 restrictions |
| Tauranga parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ted Scobie Oval parkrun | Australia | Due to current COVID-19 restrictions |
| The Beaches parkrun | Australia | Due to current COVID-19 restrictions |
| The Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| The Ponds parkrun | Australia | Due to current COVID-19 restrictions |
| The Terrace parkrun | Australia | Due to current COVID-19 restrictions |
| Timboon parkrun | Australia | Due to current COVID-19 restrictions |
| Toolern Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Torquay parkrun | Australia | Due to current COVID-19 restrictions |
| Traralgon parkrun | Australia | Due to current COVID-19 restrictions |
| Trentham Memorial parkrun | New Zealand | Due to current COVID-19 restrictions |
| University of Waikato parkrun | New Zealand | Due to current COVID-19 restrictions |
| Urunga parkrun | Australia | Due to current COVID-19 restrictions |
| Wagga parkrun | Australia | Due to current COVID-19 restrictions |
| Walcha parkrun | Australia | Due to current COVID-19 restrictions |
| Wallaby Track parkrun | Australia | Due to current COVID-19 restrictions |
| Wanaka parkrun | New Zealand | Due to current COVID-19 restrictions |
| Wangaratta parkrun | Australia | Due to current COVID-19 restrictions |
| Warragul parkrun | Australia | Due to current COVID-19 restrictions |
| Warringal Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Warrnambool parkrun | Australia | Due to current COVID-19 restrictions |
| Wauchope parkrun | Australia | Due to current COVID-19 restrictions |
| Werrington Lakes Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds junior parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds parkrun | Australia | Due to current COVID-19 restrictions |
| Western Springs parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whalan Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Whanganui Riverbank parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whangarei parkrun | New Zealand | Due to current COVID-19 restrictions |
| Wildflower parkrun | Australia | Due to current COVID-19 restrictions |
| Willoughby parkrun | Australia | Due to current COVID-19 restrictions |
| Willow parkrun | Australia | Due to current COVID-19 restrictions |
| Wilson Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Wimmera River parkrun, Horsham | Australia | Due to current COVID-19 restrictions |
| Woy Woy parkrun | Australia | Due to current COVID-19 restrictions |
| Wyndham Vale parkrun | Australia | Due to current COVID-19 restrictions |
| Yamba parkrun | Australia | Due to current COVID-19 restrictions |
| Yodogawa kasenkoen Hirakata chiku parkrun | Japan | COVID19 Request to refrain from going out |
| You Yangs parkrun | Australia | Due to current COVID-19 restrictions |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| Griffeen junior parkrun | Ireland | COVID-19 (Coronavirus) |
| Lorne Beach parkrun | Australia | melb lockdown |
