New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Albury Wodonga parkrun | Australia | Due to current COVID-19 restrictions |
| Anderson parkrun | New Zealand | COVID-19 (Coronavirus) |
| Armidale parkrun | Australia | Due to current COVID-19 restrictions |
| Avondale University College parkrun | Australia | Due to current COVID-19 restrictions |
| Balclutha parkrun | New Zealand | COVID-19 (Coronavirus) |
| Ballina Coast parkrun | Australia | Due to current COVID-19 restrictions |
| Barry Curtis parkrun | New Zealand | COVID-19 (Coronavirus) |
| Batemans Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Bathurst parkrun | Australia | Due to current COVID-19 restrictions |
| Bega parkrun | Australia | Due to current COVID-19 restrictions |
| Bill Rose Sports Complex parkrun | Australia | Due to current COVID-19 restrictions |
| Blackbutt parkrun | Australia | Due to current COVID-19 restrictions |
| Blenheim parkrun | New Zealand | COVID-19 (Coronavirus) |
| Blue Gum Hills parkrun | Australia | Due to current COVID-19 restrictions |
| Bourke Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Bowral parkrun | Australia | Due to current COVID-19 restrictions |
| Braidwood Showground parkrun | Australia | Due to current COVID-19 restrictions |
| Broken Hill Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Callaghan parkrun | Australia | Due to current COVID-19 restrictions |
| Cambridge NZ parkrun | New Zealand | COVID-19 (Coronavirus) |
| Campbelltown parkrun | Australia | Due to current COVID-19 restrictions |
| Casula Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Centennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chipping Norton parkrun | Australia | Due to current COVID-19 restrictions |
| Cobar parkrun | Australia | Due to current COVID-19 restrictions |
| Coffs Harbour parkrun | Australia | Due to current COVID-19 restrictions |
| Cooks River parkrun | Australia | Due to current COVID-19 restrictions |
| Cornwall parkrun | New Zealand | COVID-19 (Coronavirus) |
| Cowpasture Reserve parkrun, Camden | Australia | Due to current COVID-19 restrictions |
| Cowra parkrun | Australia | Due to current COVID-19 restrictions |
| Cronulla parkrun | Australia | Due to current COVID-19 restrictions |
| Curl Curl parkrun | Australia | Due to current COVID-19 restrictions |
| Dolls Point parkrun | Australia | Due to current COVID-19 restrictions |
| Dubbo parkrun | Australia | Due to current COVID-19 restrictions |
| Dunedin parkrun | New Zealand | COVID-19 (Coronavirus) |
| East End parkrun, New Plymouth | New Zealand | COVID-19 (Coronavirus) |
| East Richmond parkrun | Australia | Due to current COVID-19 restrictions |
| Fingal Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Flaxmere parkrun | New Zealand | COVID-19 (Coronavirus) |
| Forster parkrun | Australia | Due to current COVID-19 restrictions |
| Foster parkrun | New Zealand | COVID-19 (Coronavirus) |
| Galston parkrun | Australia | Due to current COVID-19 restrictions |
| Gisborne parkrun | New Zealand | COVID-19 (Coronavirus) |
| Gloucester District parkrun | Australia | Due to current COVID-19 restrictions |
| Goulburn parkrun | Australia | Due to current COVID-19 restrictions |
| Grafton parkrun | Australia | Due to current COVID-19 restrictions |
| GreenWay parkrun | Australia | Due to current COVID-19 restrictions |
| Greytown Woodside Trail parkrun | New Zealand | COVID-19 (Coronavirus) |
| Hagley parkrun | New Zealand | COVID-19 (Coronavirus) |
| Hamilton Lake parkrun | New Zealand | COVID-19 (Coronavirus) |
| Hobsonville Point parkrun | New Zealand | COVID-19 (Coronavirus) |
| Horseshoe Bay Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Huskisson parkrun | Australia | Due to current COVID-19 restrictions |
| Invercargill parkrun | New Zealand | COVID-19 (Coronavirus) |
| Inverell parkrun | Australia | Due to current COVID-19 restrictions |
| Jindabyne parkrun | Australia | Due to current COVID-19 restrictions |
| Kamay parkrun | Australia | Due to current COVID-19 restrictions |
| Kapiti Coast parkrun | New Zealand | COVID-19 (Coronavirus) |
| Kingscliff parkrun | Australia | Due to current COVID-19 restrictions |
| Lake Mac parkrun | Australia | Due to current COVID-19 restrictions |
| Lakeview parkrun | Australia | Due to current COVID-19 restrictions |
| Lawson parkrun | Australia | Due to current COVID-19 restrictions |
| Leeton Sport and Recreation Precinct parkrun | Australia | Due to current COVID-19 restrictions |
| Lismore parkrun | Australia | Due to current COVID-19 restrictions |
| Lithgow parkrun | Australia | Due to current COVID-19 restrictions |
| Lower Hutt parkrun | New Zealand | COVID-19 (Coronavirus) |
| Maitland parkrun | Australia | Due to current COVID-19 restrictions |
| McLean Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Menai parkrun | Australia | Due to current COVID-19 restrictions |
| Merimbula parkrun | Australia | Due to current COVID-19 restrictions |
| Merriwa parkrun | Australia | Due to current COVID-19 restrictions |
| Millwater parkrun | New Zealand | COVID-19 (Coronavirus) |
| Moree parkrun | Australia | Due to current COVID-19 restrictions |
| Mosman parkrun | Australia | Due to current COVID-19 restrictions |
| Mt Penang parkrun | Australia | Due to current COVID-19 restrictions |
| Mudgee parkrun | Australia | Due to current COVID-19 restrictions |
| Narrabri parkrun | Australia | Due to current COVID-19 restrictions |
| Narromine Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Nepean River parkrun | Australia | Due to current COVID-19 restrictions |
| Newy parkrun | Australia | Due to current COVID-19 restrictions |
| North Sydney parkrun | Australia | Due to current COVID-19 restrictions |
| North Wollongong parkrun | Australia | Due to current COVID-19 restrictions |
| Northparkes Oval parkrun | Australia | Due to current COVID-19 restrictions |
| Nulkaba parkrun | Australia | Due to current COVID-19 restrictions |
| Orange parkrun | Australia | Due to current COVID-19 restrictions |
| Owairaka parkrun | New Zealand | COVID-19 (Coronavirus) |
| Palmerston North parkrun | New Zealand | COVID-19 (Coronavirus) |
| Panania parkrun | Australia | Due to current COVID-19 restrictions |
| Parramatta parkrun | Australia | Due to current COVID-19 restrictions |
| Pegasus parkrun | New Zealand | COVID-19 (Coronavirus) |
| Penrith Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Picton parkrun | Australia | Due to current COVID-19 restrictions |
| Pioneer Dairy parkrun | Australia | Due to current COVID-19 restrictions |
| Porirua parkrun | New Zealand | COVID-19 (Coronavirus) |
| Port Macquarie parkrun | Australia | Due to current COVID-19 restrictions |
| Puarenga parkrun | New Zealand | COVID-19 (Coronavirus) |
| Queanbeyan parkrun | Australia | Due to current COVID-19 restrictions |
| Queen Elizabeth parkrun, Casino | Australia | Due to current COVID-19 restrictions |
| Queenstown parkrun | New Zealand | COVID-19 (Coronavirus) |
| Rhodes parkrun | Australia | Due to current COVID-19 restrictions |
| Riverbank parkrun | Australia | Due to current COVID-19 restrictions |
| Rooty Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Rouse Hill parkrun | Australia | Due to current COVID-19 restrictions |
| San Remo parkrun | Australia | Due to current COVID-19 restrictions |
| Sandon Point parkrun | Australia | Due to current COVID-19 restrictions |
| Shellharbour parkrun | Australia | Due to current COVID-19 restrictions |
| Sherwood Reserve parkrun | New Zealand | COVID-19 (Coronavirus) |
| Singleton parkrun | Australia | Due to current COVID-19 restrictions |
| St Peters parkrun | Australia | Due to current COVID-19 restrictions |
| Stockton parkrun | Australia | Due to current COVID-19 restrictions |
| Tamworth parkrun | Australia | Due to current COVID-19 restrictions |
| Taree parkrun | Australia | Due to current COVID-19 restrictions |
| Taupo parkrun | New Zealand | COVID-19 (Coronavirus) |
| Tauranga parkrun | New Zealand | COVID-19 (Coronavirus) |
| Ted Scobie Oval parkrun | Australia | Due to current COVID-19 restrictions |
| The Beaches parkrun | Australia | Due to current COVID-19 restrictions |
| The Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| The Ponds parkrun | Australia | Due to current COVID-19 restrictions |
| The Terrace parkrun | Australia | Due to current COVID-19 restrictions |
| Trentham Memorial parkrun | New Zealand | COVID-19 (Coronavirus) |
| University of Waikato parkrun | New Zealand | COVID-19 (Coronavirus) |
| Urunga parkrun | Australia | Due to current COVID-19 restrictions |
| Wagga parkrun | Australia | Due to current COVID-19 restrictions |
| Walcha parkrun | Australia | Due to current COVID-19 restrictions |
| Wanaka parkrun | New Zealand | COVID-19 (Coronavirus) |
| Wauchope parkrun | Australia | Due to current COVID-19 restrictions |
| Werrington Lakes Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Western Springs parkrun | New Zealand | COVID-19 (Coronavirus) |
| Whalan Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Whanganui Riverbank parkrun | New Zealand | COVID-19 (Coronavirus) |
| Whangarei parkrun | New Zealand | COVID-19 (Coronavirus) |
| Wildflower parkrun | Australia | Due to current COVID-19 restrictions |
| Willoughby parkrun | Australia | Due to current COVID-19 restrictions |
| Windhoek parkrun | South Africa | Tournament on Golf Course |
| Woy Woy parkrun | Australia | Due to current COVID-19 restrictions |
| Yamba parkrun | Australia | Due to current COVID-19 restrictions |
