New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Bodmin junior parkrun | United Kingdom | Awaiting appointment of new Event Director |
| Bradford parkrun | United Kingdom | Race For Life is taking over Lister Park |
| Burnham-on-Crouch parkrun | United Kingdom | funfair on the course |
| Cannon Hill parkrun, Birmingham | United Kingdom | Cricket Event affecting park |
| Chuo koen parkrun | Japan | 県緊急事態宣言継続、市から9月26日まで公園使用自粛要請 |
| Clumber Park parkrun | United Kingdom | Food Festival Weekend in the Event Field |
| Collett Park junior parkrun | United Kingdom | Glastonbury road run. Core team unavailable |
| Cross Flatts parkrun | United Kingdom | Beeston Festival in Cross Flatts Park |
| Deep Run parkrun | United States | Another event at the park |
| Dowds Farm junior parkrun | United Kingdom | All members of core event team unavailable |
| Eastville junior parkrun | United Kingdom | Tokyo World Festival in the park |
| Eastville parkrun | United Kingdom | Event on in the park |
| Goole parkrun | United Kingdom | Circus in the park, council req no other events on |
| Hazelwood parkrun | United Kingdom | LI Family Fun Day, Course unusable |
| Higginson parkrun, Marlow | United Kingdom | Pub in the Park will obstruct key paths |
| Houghton Hall parkrun | United Kingdom | Event taking place with vehicles on site to setup. |
| Lloyd junior parkrun | United Kingdom | RACE FOR LIFE event in park; course unusable |
| Long Eaton parkrun | United Kingdom | long eaton carnival and vehicles on the course |
| Market Rasen Racecourse parkrun | United Kingdom | Wedding taking place at the racecourse |
| Meijo koen parkrun | Japan | 緊急事態宣言発令 |
| Newborough Forest parkrun | United Kingdom | Sandman Triathlon taking place, key paths unusable |
| Peoples Park junior parkrun | United Kingdom | No RD's available due to local event |
| Pittsworth parkrun | Australia | State Caravan Rally taking up residence at venue |
| Priory Park junior parkrun | United Kingdom | YMCA North London Fun Run & Festival in park |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | Vehicles in park following military event on 18th |
| Reigate Priory junior parkrun | United Kingdom | Run Reigate 10k and Half marathon using the park |
| Rouken Glen junior parkrun | United Kingdom | Food and Drink festival in the Park |
| Rushmoor parkrun | United Kingdom | Bula Festival |
| Russborough parkrun | Ireland | Cycling event being held Sat 18th in Russborough |
| Rutland Water junior parkrun | United Kingdom | Route being used for Rutland Marathon |
| Sandwell Valley parkrun | United Kingdom | Festival in the park, whole site will be closed. |
| Shimanami Earthland parkrun | Japan | ボランティア人数不足のため |
| Shipley Country junior parkrun | United Kingdom | Charity event in the park @ 9am |
| Shipley Country parkrun | United Kingdom | Charity weekend event in park @ 9am |
| Southampton parkrun | United Kingdom | Race for life on the common |
| Spencer Park junior parkrun | United Kingdom | Rushden Feast Fair in the park |
| Swansea Bay parkrun | United Kingdom | Swansea 10K. Pre-event setup impacts on course. |
| Swansea Prom junior parkrun | United Kingdom | Swansea Bay 10k race taking place on that day. |
| Tapijn parkrun | Netherlands | Part of the park closed due to Mout Bierfestival |
| Temple Newsam parkrun | United Kingdom | Large event in the park paths unaccessible |
| The Waterfront junior parkrun | United Kingdom | Super-League Triathlon Jersey @ The Waterfront |
| Tilgate parkrun | United Kingdom | Race for Life Event on in the park |
| Torbay Velopark parkrun | United Kingdom | No Run Director |
| Town Moor junior parkrun | United Kingdom | A Concert being held on our course. |
| Woodbank parkrun | United Kingdom | Stockport Urban 5K using parkrun course |
| Worthing parkrun | United Kingdom | Worthing Pride on the prom & Beach House gardens |
| Wotton Community PARC junior parkrun | United Kingdom | Core team & regular vols involved in Wotton 10k |
| Zillmere parkrun | Australia | 2021 Zillmere Festival |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| Albert parkrun, Melbourne | Australia | Due to current COVID-19 restrictions |
| Alberton Ascot parkrun | Australia | Due to current COVID-19 restrictions |
| Albury Wodonga parkrun | Australia | Due to current COVID-19 restrictions |
| Altona Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Alyn Waters junior parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Anderson parkrun | New Zealand | COVID-19 (Coronavirus) |
| Armidale parkrun | Australia | Due to current COVID-19 restrictions |
| Athlone parkrun | Ireland | COVID-19 (Coronavirus) |
| Aurora parkrun | Australia | Due to current COVID-19 restrictions |
| Avondale University College parkrun | Australia | Due to current COVID-19 restrictions |
| Balclutha parkrun | New Zealand | COVID-19 (Coronavirus) |
| Ballina Coast parkrun | Australia | Due to current COVID-19 restrictions |
| Bambra Bolinda parkrun | Australia | Due to current COVID-19 restrictions |
| Barry Curtis parkrun | New Zealand | COVID-19 (Coronavirus) |
| Batemans Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Bathurst parkrun | Australia | Due to current COVID-19 restrictions |
| Beacon parkrun | United Kingdom | Cars in the park so no access to park |
| Bedford parkrun | United Kingdom | Prior event in park |
| Bega parkrun | Australia | Due to current COVID-19 restrictions |
| Bellevue Park junior parkrun | Australia | Unable to fill roster |
| Benalla Botanical Gardens parkrun | Australia | ongoing local Covid-19 risks |
| Bere Island parkrun | Ireland | Temporary postponement |
| Berwick Springs parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Bill Rose Sports Complex parkrun | Australia | Due to current COVID-19 restrictions |
| Billingham junior parkrun | United Kingdom | Short on volunteers to run the event safely. |
| Birdsland Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Blackbutt parkrun | Australia | Due to current COVID-19 restrictions |
| Blenheim parkrun | New Zealand | COVID-19 (Coronavirus) |
| Blue Gum Hills parkrun | Australia | Due to current COVID-19 restrictions |
| Blyth Links parkrun | United Kingdom | Blyth Battery Heritage Open Day |
| Bourke Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Bowral parkrun | Australia | Due to current COVID-19 restrictions |
| Braidwood Showground parkrun | Australia | Due to current COVID-19 restrictions |
| Brentwood junior parkrun | United Kingdom | Other events & no volunteers coming forward |
| Brentwood parkrun | United Kingdom | Essex Cross Country |
| Bressay parkrun | United Kingdom | Road works |
| Brimbank parkrun | Australia | Due to current COVID-19 restrictions |
| Broken Hill Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Burley Griffin parkrun | Australia | Due to current COVID-19 restrictions |
| Callaghan parkrun | Australia | Due to current COVID-19 restrictions |
| Cambridge NZ parkrun | New Zealand | COVID-19 (Coronavirus) |
| Campbelltown parkrun | Australia | Due to current COVID-19 restrictions |
| Cannonvale junior parkrun | Australia | reopening requirements being completed |
| Cascades on Clyde Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Casula Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Centennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chelsea Bicentennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chipping Norton parkrun | Australia | Due to current COVID-19 restrictions |
| Chuo koen parkrun | Japan | 8/24~9/12公園利用自粛要請のため |
| Cobar parkrun | Australia | Due to current COVID-19 restrictions |
| Cobaw Clunes parkrun | Australia | Due to current COVID-19 restrictions |
| Cobram parkrun | Australia | River flooding |
| Coburg parkrun | Australia | Due to current COVID-19 restrictions |
| Coffs Harbour parkrun | Australia | Due to current COVID-19 restrictions |
| Cooks River parkrun | Australia | Due to current COVID-19 restrictions |
| Coombs parkrun | Australia | Due to current COVID-19 restrictions |
| Cornwall parkrun | New Zealand | COVID-19 (Coronavirus) |
| Cowpasture Reserve parkrun, Camden | Australia | Due to current COVID-19 restrictions |
| Cowra parkrun | Australia | Due to current COVID-19 restrictions |
| Creekside parkrun | United States | COVID-19 (Coronavirus) |
| Cronulla parkrun | Australia | Due to current COVID-19 restrictions |
| Curl Curl parkrun | Australia | Due to current COVID-19 restrictions |
| Dandenong parkrun | Australia | Due to current COVID-19 restrictions |
| Darebin parkrun | Australia | Due to current COVID-19 restrictions |
| Deerpark junior parkrun | Ireland | COVID-19 (Coronavirus) |
| Dhurringile parkrun | Australia | Due to current COVID-19 restrictions |
| Diamond Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Dolls Point parkrun | Australia | Due to current COVID-19 restrictions |
| Dorset Recreation Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Dubbo parkrun | Australia | Due to current COVID-19 restrictions |
| Dunedin parkrun | New Zealand | COVID-19 (Coronavirus) |
| Dømmesmoen parkrun | Norway | COVID-19 (Coronavirus) |
| East End parkrun, New Plymouth | New Zealand | COVID-19 (Coronavirus) |
| East Richmond parkrun | Australia | Due to current COVID-19 restrictions |
| Eastville parkrun | United Kingdom | setting up of another event in the park |
| Erris parkrun | Ireland | Not 100% ready for restart, returning on 18th Sept |
| Eynesbury Heritage Trail junior parkrun | Australia | Due to current COVID-19 restrictions |
| Fairpark Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Favorita parkrun | Italy | COVID-19 (Coronavirus) |
| Fingal Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Flaxmere parkrun | New Zealand | COVID-19 (Coronavirus) |
| Forster parkrun | Australia | Due to current COVID-19 restrictions |
| Fort William parkrun | United Kingdom | Due to essential forestry maintenance on our route |
| Foster parkrun | New Zealand | COVID-19 (Coronavirus) |
| Frog Hollow parkrun | Australia | Due to current COVID-19 restrictions |
| Fukakitaryokuchi parkrun | Japan | 大阪府に非常事態宣言が発出中で、引き続き外出自粛が要請がされている為 |
| Fulham Palace parkrun | United Kingdom | Thames Path Challenge taking place in the park. |
| Futakotamagawa parkrun | Japan | 緊急事態宣言 State of Emergency |
| Galston parkrun | Australia | Due to current COVID-19 restrictions |
| Gardiners Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Ginninderra parkrun | Australia | Due to current COVID-19 restrictions |
| Gisborne parkrun | New Zealand | COVID-19 (Coronavirus) |
| Gloucester District parkrun | Australia | Due to current COVID-19 restrictions |
| Goudhurst junior parkrun | United Kingdom | Establishing an event team |
| Goulburn parkrun | Australia | Due to current COVID-19 restrictions |
| Grafton parkrun | Australia | Due to current COVID-19 restrictions |
| GreenWay parkrun | Australia | Due to current COVID-19 restrictions |
| Greytown Woodside Trail parkrun | New Zealand | COVID-19 (Coronavirus) |
| Gungahlin parkrun | Australia | Due to current COVID-19 restrictions |
| Hackworth parkrun | United Kingdom | Monster Truck show in the park. Key paths unusable |
| Hagley parkrun | New Zealand | COVID-19 (Coronavirus) |
| Hamilton Lake parkrun | New Zealand | COVID-19 (Coronavirus) |
| Hampstead Heath parkrun | United Kingdom | Jubilee Hall trust event taking place |
| Hanley parkrun | United Kingdom | Hanley Park Open Day; traffic in the park |
| Harcourt Hill parkrun | United Kingdom | Campus arrival day; to avoid congestion on campus |
| Harlow junior parkrun | United Kingdom | Race For Life taking place in the park |
| Hastings Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Heaton parkrun | United Kingdom | Parklife Music festival in the park |
| Highlands parkrun | Australia | Due to current COVID-19 restrictions |
| Hikarigaoka koen parkrun | Japan | COVID-19 State of emergency |
| Hirono kaigankoen parkrun | Japan | because of a statement of emergency COVID-19 |
| Hobsonville Point parkrun | New Zealand | COVID-19 (Coronavirus) |
| Hondajima parkrun | Japan | 地域の感染症拡大対応のため |
| Hopkins parkrun | Australia | Corrections Victoria directions during Covid. |
| Horinouchi koen parkrun | Japan | 新型コロナウィルス感染防止のため |
| Horseshoe Bay Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Horsham junior parkrun | United Kingdom | Race for Life in Horsham park |
| Horspath parkrun | United Kingdom | U15/U20 Inter-Counties X-Country C'ship at venue |
| Hove Park junior parkrun | United Kingdom | Core team not available due to Brighton Marathon |
| Howard Temin Lakeshore Path parkrun | United States | COVID |
| Hucknall junior parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Huddersfield junior parkrun | United Kingdom | Another event in the park |
| Huskisson parkrun | Australia | Due to current COVID-19 restrictions |
| Invercargill parkrun | New Zealand | COVID-19 (Coronavirus) |
| Inverell parkrun | Australia | Due to current COVID-19 restrictions |
| Jells parkrun | Australia | Due to current COVID-19 restrictions |
| Jersey Farm parkrun | United Kingdom | Clash with local event |
| Jindabyne parkrun | Australia | Due to current COVID-19 restrictions |
| KM Reedy Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Kamay parkrun | Australia | Due to current COVID-19 restrictions |
| Kapiti Coast parkrun | New Zealand | COVID-19 (Coronavirus) |
| Kariyashi sogoundo koen parkrun | Japan | 緊急事態宣言のため |
| Karkarook parkrun | Australia | Due to current COVID-19 restrictions |
| Kingscliff parkrun | Australia | Due to current COVID-19 restrictions |
| Knockanacree Woods parkrun | Ireland | Tree down on course. |
| Lahnwiesen parkrun | Germany | COVID-19 (Coronavirus) |
| Lake Mac parkrun | Australia | Due to current COVID-19 restrictions |
| Lakeview parkrun | Australia | Due to current COVID-19 restrictions |
| Lalor parkrun | Australia | Due to current COVID-19 restrictions |
| Lawson parkrun | Australia | Due to current COVID-19 restrictions |
| Leeton Sport and Recreation Precinct parkrun | Australia | Due to current COVID-19 restrictions |
| Lillydale Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Linwood parkrun | United Kingdom | SAAA Relay Championships being held at ON-X |
| Lismore parkrun | Australia | Due to current COVID-19 restrictions |
| Lithgow parkrun | Australia | Due to current COVID-19 restrictions |
| Lower Hutt parkrun | New Zealand | COVID-19 (Coronavirus) |
| Maidstone parkrun | United Kingdom | Hops and Harvest Festival at Kent Life |
| Maitland parkrun | Australia | Due to current COVID-19 restrictions |
| Maribyrnong parkrun | Australia | Due to current COVID-19 restrictions |
| Markeaton parkrun | United Kingdom | Cycle Derby CycleX in park |
| Marriott Waters parkrun | Australia | Due to current COVID-19 restrictions |
| McLean Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Meijo koen parkrun | Japan | 緊急事態宣言発令により |
| Menai parkrun | Australia | Due to current COVID-19 restrictions |
| Merimbula parkrun | Australia | Due to current COVID-19 restrictions |
| Mernda parkrun | Australia | Due to current COVID-19 restrictions |
| Merriwa parkrun | Australia | Due to current COVID-19 restrictions |
| Millwater parkrun | New Zealand | COVID-19 (Coronavirus) |
| Moree parkrun | Australia | Due to current COVID-19 restrictions |
| Mosman parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Ainslie parkrun | Australia | Due to current COVID-19 restrictions |
| Mt Penang parkrun | Australia | Due to current COVID-19 restrictions |
| Mudgee parkrun | Australia | Due to current COVID-19 restrictions |
| Mullum Mullum parkrun | Australia | Due to current COVID-19 restrictions |
| Naas parkrun | Ireland | Restart 18th September |
| Nagaragawa koen parkrun | Japan | 緊急事態宣言継続中の為、中止します。 |
| Nansenparken parkrun | Norway | COVID-19 (Coronavirus) |
| Narrabri parkrun | Australia | Due to current COVID-19 restrictions |
| Narromine Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Nautical parkrun | Canada | COVID-19 (Coronavirus) |
| Nepean River parkrun | Australia | Due to current COVID-19 restrictions |
| Newport Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Newy parkrun | Australia | Due to current COVID-19 restrictions |
| North Sydney parkrun | Australia | Due to current COVID-19 restrictions |
| North Wollongong parkrun | Australia | Due to current COVID-19 restrictions |
| Northlands junior parkrun | United Kingdom | Funfair on our course |
| Northparkes Oval parkrun | Australia | Due to current COVID-19 restrictions |
| Nulkaba parkrun | Australia | Due to current COVID-19 restrictions |
| Old Deer Park parkrun | United Kingdom | Richmond Runfest in park; A and B courses blocked |
| Orange parkrun | Australia | Due to current COVID-19 restrictions |
| Ormskirk parkrun | United Kingdom | University Open Day |
| Owairaka parkrun | New Zealand | COVID-19 (Coronavirus) |
| Oyodogawa shiminryokuchi parkrun | Japan | 公園での別のイベント |
| Pakenham parkrun | Australia | Due to current COVID-19 restrictions |
| Palmerston North parkrun | New Zealand | COVID-19 (Coronavirus) |
| Panania parkrun | Australia | Due to current COVID-19 restrictions |
| Parkville parkrun | Australia | Due to current COVID-19 restrictions |
| Parramatta parkrun | Australia | Due to current COVID-19 restrictions |
| Peacehaven junior parkrun | United Kingdom | Brighton Marathon weekend |
| Pegasus parkrun | New Zealand | COVID-19 (Coronavirus) |
| Penistone parkrun | United Kingdom | Penistone Show using the show field |
| Penrith Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Picton parkrun | Australia | Due to current COVID-19 restrictions |
| Pioneer Dairy parkrun | Australia | Due to current COVID-19 restrictions |
| Point Cook parkrun | Australia | Due to current COVID-19 restrictions |
| Pongola parkrun | South Africa | Covid hotspot area |
| Pontypool parkrun | United Kingdom | Core team unavailable |
| Poole parkrun | United Kingdom | Race for life set up and event in Poole park. |
| Porirua parkrun | New Zealand | COVID-19 (Coronavirus) |
| Port Macquarie parkrun | Australia | Due to current COVID-19 restrictions |
| Preston Park junior parkrun, Brighton | United Kingdom | Brighton Marathon will be using the whole park |
| Prestwick Oval junior parkrun | United Kingdom | No Run Director available |
| Puarenga parkrun | New Zealand | COVID-19 (Coronavirus) |
| Queanbeyan parkrun | Australia | Due to current COVID-19 restrictions |
| Queen Elizabeth parkrun, Casino | Australia | Due to current COVID-19 restrictions |
| Queenstown parkrun | New Zealand | COVID-19 (Coronavirus) |
| Ramsbottom junior parkrun | United Kingdom | Closed roads due to Black Pudding throwing champs |
| Rheinpark parkrun | Germany | COVID-19 (Coronavirus) |
| Rhodes parkrun | Australia | Due to current COVID-19 restrictions |
| River Valley parkrun, Edmonton | Canada | COVID-19 (Coronavirus) |
| Riverbank parkrun | Australia | Due to current COVID-19 restrictions |
| Rooty Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Rosebud parkrun | Australia | Due to current COVID-19 restrictions |
| Rossmere junior parkrun | United Kingdom | No RD available - so many running GNR! |
| Rouse Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Rutland Water parkrun | United Kingdom | course being used for triathlon event |
| Sale parkrun | Australia | Not comfortable to reopen this weekend |
| San Remo parkrun | Australia | Due to current COVID-19 restrictions |
| Sandon Point parkrun | Australia | Due to current COVID-19 restrictions |
| Shellharbour parkrun | Australia | Due to current COVID-19 restrictions |
| Shepparton parkrun | Australia | Due to current COVID-19 restrictions |
| Sherwood Reserve parkrun | New Zealand | COVID-19 (Coronavirus) |
| Shimanami Earthland parkrun | Japan | ボランティア人数不足 |
| Shirahama koen parkrun | Japan | 公園の駐車場閉鎖(新型コロナウイルス感染症拡大防止) |
| Singleton parkrun | Australia | Due to current COVID-19 restrictions |
| Sippo Lake parkrun | United States | Stark Parks event, course unavailable |
| Somerdale Pavilion parkrun | United Kingdom | The cyclists want to use the Curly Wurly. |
| St Albans parkrun | United Kingdom | Another event in the park |
| St Peters parkrun | Australia | Due to current COVID-19 restrictions |
| Stockton parkrun | Australia | Due to current COVID-19 restrictions |
| Stretford parkrun | United Kingdom | No access to track due to an Athletics meeting |
| Studley parkrun | Australia | Due to current COVID-19 restrictions |
| Sunbury parkrun | Australia | Due to current COVID-19 restrictions |
| Tamworth parkrun | Australia | Due to current COVID-19 restrictions |
| Taree parkrun | Australia | Due to current COVID-19 restrictions |
| Taupo parkrun | New Zealand | COVID-19 (Coronavirus) |
| Tauranga parkrun | New Zealand | COVID-19 (Coronavirus) |
| Ted Scobie Oval parkrun | Australia | Due to current COVID-19 restrictions |
| Telford junior parkrun | United Kingdom | Race for Life being held in park; paths unusable |
| The Beaches parkrun | Australia | Due to current COVID-19 restrictions |
| The Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| The Ponds parkrun | Australia | Due to current COVID-19 restrictions |
| The Terrace parkrun | Australia | Due to current COVID-19 restrictions |
| Toolern Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Torbay Velopark junior parkrun | United Kingdom | Torbay 10km and 1/2marathon road closures |
| Town Moor junior parkrun | United Kingdom | Course being used for The Great North Run |
| Town Moor parkrun | United Kingdom | Great North Run finish zone is in our park |
| Traralgon parkrun | Australia | Past covid case in Traralgon, community concern |
| Trentham Memorial parkrun | New Zealand | COVID-19 (Coronavirus) |
| Tsujido kaihin koen parkrun | Japan | Due to the state of emergency. |
| Tuggeranong parkrun | Australia | Due to current COVID-19 restrictions |
| University of Waikato parkrun | New Zealand | COVID-19 (Coronavirus) |
| Urayasushi sogo koen parkrun | Japan | 緊急事態宣言のため |
| Urunga parkrun | Australia | Due to current COVID-19 restrictions |
| Verulamium junior parkrun | United Kingdom | Pub in the Park event on the course |
| Wagga parkrun | Australia | Due to current COVID-19 restrictions |
| Wagi Bridge parkrun | Australia | Due to current COVID-19 restrictions |
| Walcha parkrun | Australia | Due to current COVID-19 restrictions |
| Wanaka parkrun | New Zealand | COVID-19 (Coronavirus) |
| Wangaratta parkrun | Australia | Ovens river flooding our pathway under water |
| Warringal Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Wauchope parkrun | Australia | Due to current COVID-19 restrictions |
| Werrington Lakes Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds junior parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds parkrun | Australia | Due to current COVID-19 restrictions |
| Western Springs parkrun | New Zealand | COVID-19 (Coronavirus) |
| Whalan Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Whanganui Riverbank parkrun | New Zealand | COVID-19 (Coronavirus) |
| Whangarei parkrun | New Zealand | COVID-19 (Coronavirus) |
| Wildflower parkrun | Australia | Due to current COVID-19 restrictions |
| Willoughby parkrun | Australia | Due to current COVID-19 restrictions |
| Wilson Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Woking junior parkrun | United Kingdom | Go-Tri Event in the Park |
| Woy Woy parkrun | Australia | Due to current COVID-19 restrictions |
| Wyndham Vale parkrun | Australia | Due to current COVID-19 restrictions |
| Wyndham junior parkrun | United Kingdom | Fun day event taking place in Wyndham Park |
| Yamba parkrun | Australia | Due to current COVID-19 restrictions |
| Yodogawa kasenkoen Hirakata chiku parkrun | Japan | Canceled due to COVID19 |
| parkrun Voronezh Central Park | Russia | Garden City Festival and City Day |
