New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Andover parkrun | United Kingdom | Paid for fun run event in the park |
| Chichester junior parkrun | United Kingdom | Event taking place in park - vehicle movements |
| Colchester junior parkrun | United Kingdom | Festival taking place |
| Hikarigaoka koen parkrun | Japan | state of emergency. covid-19 |
| Kesgrave parkrun | United Kingdom | Kesgrave Town Family Fun Day |
| Knavesmire junior parkrun | United Kingdom | York 10k taking place on the Knavesmire |
| Lydiard parkrun | United Kingdom | Pop concert using the park |
| Markeaton junior parkrun | United Kingdom | no available run director |
| Milnrow Memorial Park junior parkrun | United Kingdom | No available run director |
| Milton Keynes junior parkrun | United Kingdom | Inflatables Event - Cars parking/crossing course |
| Northampton Racecourse junior parkrun | United Kingdom | Event at Racecourse in middle of junior course! |
| Northampton parkrun | United Kingdom | Music Festival - Fake Festival |
| Sirromet parkrun | Australia | Sirromet event |
| South Park junior parkrun | United Kingdom | Local 10K event - will impact on volunteers |
| Stanley Park junior parkrun | United Kingdom | Key volunteers away on holiday |
| Taupo parkrun | New Zealand | Taupo marathon course change clashes with event |
| Witton parkrun | United Kingdom | Restricted Forest Event |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| Albert parkrun, Melbourne | Australia | Due to current COVID-19 restrictions |
| Alberton Ascot parkrun | Australia | Due to current COVID-19 restrictions |
| Alderford Lake parkrun | United Kingdom | Many of the event RD/ED team unavailable |
| Aldinga Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Ally Pally parkrun | United Kingdom | Ally Pally is hosting the Kaleidoscope Festival |
| Alstervorland parkrun | Germany | waiting for local authorities confirmation |
| Altona Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Ararat parkrun | Australia | Due to current COVID-19 restrictions |
| Aurora parkrun | Australia | Due to current COVID-19 restrictions |
| Bairnsdale parkrun | Australia | Due to current COVID-19 restrictions |
| Ballarat parkrun | Australia | Due to current COVID-19 restrictions |
| Balyang Sanctuary parkrun | Australia | Due to current COVID-19 restrictions |
| Bambra Bolinda parkrun | Australia | Due to current COVID-19 restrictions |
| Bannockburn Bush parkrun | Australia | Due to current COVID-19 restrictions |
| Barnstaple junior parkrun | United Kingdom | funfair in park |
| Barnstaple parkrun | United Kingdom | Another event taking place in the park (Fair) |
| Bedworth parkrun | United Kingdom | Health and safety due to event in the park |
| Benalla Botanical Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Bendigo Botanic Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Springs parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Bideford parkrun | United Kingdom | Another event in the park causing safety concerns |
| Birdsland Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Bowling Park parkrun | United Kingdom | Lombard car rally in park, no access to the park |
| Bowral parkrun | Australia | No event due to Covid precautions |
| Brandon Country Park parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Bright parkrun | Australia | Due to current COVID-19 restrictions |
| Brimbank parkrun | Australia | Due to current COVID-19 restrictions |
| Broken Hill Racecourse parkrun | Australia | Wet tract too dangerous |
| Bushy junior parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Campaspe parkrun | Australia | Due to current COVID-19 restrictions |
| Campbelltown parkrun | Australia | Local COVID-19 restrictions |
| Carisbrooke parkrun | Australia | Due to current COVID-19 restrictions |
| Carlisle junior parkrun | United Kingdom | No Run Director available |
| Carlisle parkrun | United Kingdom | Core team unavailable |
| Cascades on Clyde Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Castlemaine parkrun | Australia | Due to current COVID-19 restrictions |
| Casula Parklands parkrun | Australia | Local COVID-19 restrictions |
| Centennial parkrun | Australia | Local COVID-19 restrictions |
| Chadderton Hall parkrun | United Kingdom | Due to circumstances out of our control |
| Charleston parkrun, South Australia | Australia | Due to current COVID-19 restrictions |
| Chelsea Bicentennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chipping Norton parkrun | Australia | Local COVID-19 restrictions |
| Christies Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Churchill parkrun | Australia | Due to current COVID-19 restrictions |
| Clare Valley parkrun | Australia | Due to current COVID-19 restrictions |
| Cleland parkrun | Australia | Due to current COVID-19 restrictions |
| Cobaw Clunes parkrun | Australia | Due to current COVID-19 restrictions |
| Cobram parkrun | Australia | Due to current COVID-19 restrictions |
| Coburg parkrun | Australia | Due to current COVID-19 restrictions |
| Cohuna parkrun | Australia | Due to current COVID-19 restrictions |
| Cooks River parkrun | Australia | Local COVID-19 restrictions |
| Coventry parkrun | United Kingdom | Legends Festival in park |
| Cowpasture Reserve parkrun, Camden | Australia | Local COVID-19 restrictions |
| Cronulla parkrun | Australia | Local COVID-19 restrictions |
| Croxteth Hall parkrun | United Kingdom | Unavailability of Core Team |
| Curl Curl parkrun | Australia | Local COVID-19 restrictions |
| Dalby Forest parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Dandenong parkrun | Australia | Due to current COVID-19 restrictions |
| Darebin parkrun | Australia | Due to current COVID-19 restrictions |
| Derby Park junior parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Dhurringile parkrun | Australia | Due to current COVID-19 restrictions |
| Diamond Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Didcot parkrun | United Kingdom | Film company crane and boarding on parkrun course |
| Dolls Point parkrun | Australia | Local COVID-19 restrictions |
| Dorset Recreation Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Downview parkrun | United Kingdom | Operational issues |
| East Richmond parkrun | Australia | Local COVID-19 restrictions |
| Eastern Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Echuca Moama parkrun | Australia | Due to current COVID-19 restrictions |
| Edithburgh parkrun | Australia | Due to current COVID-19 restrictions |
| Ellenbrook Fields parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Euroa parkrun | Australia | Due to current COVID-19 restrictions |
| Eynesbury Heritage Trail junior parkrun | Australia | Due to current COVID-19 restrictions |
| Fairpark Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Festningen parkrun | Norway | COVID-19 (Coronavirus) |
| Forest Rec parkrun | United Kingdom | Many of the core team unavailable |
| Frog Hollow parkrun | Australia | Due to current COVID-19 restrictions |
| Futakotamagawa parkrun | Japan | 緊急事態宣言 State of Emergency |
| Galston parkrun | Australia | Local COVID-19 restrictions |
| Gardiners Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Gawler parkrun | Australia | Due to current COVID-19 restrictions |
| Georgengarten parkrun | Germany | COVID-19 (Coronavirus) |
| Goldfields Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Goole parkrun | United Kingdom | Unexploded bomb found on neighbouring development |
| Goolwa parkrun | Australia | Due to current COVID-19 restrictions |
| Grand Ridge Rail Trail parkrun, Mirboo North | Australia | Due to current COVID-19 restrictions |
| GreenWay parkrun | Australia | Local COVID-19 restrictions |
| Grüner Weg parkrun | Germany | COVID-19 (Coronavirus) |
| Hamilton parkrun | Australia | Due to current COVID-19 restrictions |
| Hastings Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Highlands parkrun | Australia | Due to current COVID-19 restrictions |
| Hikarigaoka koen parkrun | Japan | COVID‑19 State of emergency |
| Hillsborough parkrun | United Kingdom | Tramlines Festival in Hillsborough Park |
| Hopkins parkrun | Australia | Due to current COVID-19 restrictions |
| Inverleith junior parkrun | United Kingdom | To align restart with The Meadows juniors |
| Inverloch parkrun | Australia | Due to current COVID-19 restrictions |
| Isabel Trail parkrun | United Kingdom | Isabel Trail partially closed for maintenance |
| Jells parkrun | Australia | Due to current COVID-19 restrictions |
| Jubilee Way parkrun | Australia | Due to current COVID-19 restrictions |
| KM Reedy Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Kamay parkrun | Australia | Local COVID-19 restrictions |
| Kangaroo Island parkrun | Australia | Due to current COVID-19 restrictions |
| Karkarook parkrun | Australia | Due to current COVID-19 restrictions |
| Karpendonkse Plas parkrun | Netherlands | COVID-19 (Coronavirus) |
| Kennington Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Kerang Regional parkrun | Australia | Due to current COVID-19 restrictions |
| Kiessee parkrun | Germany | COVID-19 (Coronavirus) |
| Kings Weston junior parkrun | United Kingdom | Not enough volunteers available to proceed safely. |
| Kingston parkrun | United Kingdom | Course not ready |
| Koonwarra parkrun | Australia | Due to current COVID-19 restrictions |
| Kralingse Bos parkrun | Netherlands | COVID-19 (Coronavirus) |
| Lake Boga Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Lakes Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| Lalor parkrun | Australia | Due to current COVID-19 restrictions |
| Lancefield parkrun | Australia | Due to current COVID-19 restrictions |
| Lancing Beach Green parkrun | United Kingdom | The Circus is using the Green; route unavailable |
| Largs Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Lawson parkrun | Australia | Local COVID-19 restrictions |
| Lillydale Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Lochiel parkrun | Australia | Due to current COVID-19 restrictions |
| Lorne Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Louis Hamon Park parkrun | Australia | Due to current COVID-19 restrictions |
| Mansfield Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Maribyrnong parkrun | Australia | Due to current COVID-19 restrictions |
| Marriott Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Mawson Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Medway junior parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Menai parkrun | Australia | Local COVID-19 restrictions |
| Meningie parkrun | Australia | Due to current COVID-19 restrictions |
| Mensola parkrun | Italy | COVID-19 (Coronavirus) |
| Mernda parkrun | Australia | Due to current COVID-19 restrictions |
| Mildura Weir parkrun | Australia | Due to current COVID-19 restrictions |
| Millhouses parkrun | United Kingdom | clown and princess event in the park |
| Moana parkrun | Australia | Due to current COVID-19 restrictions |
| Mobilong parkrun | Australia | Due to current COVID-19 restrictions |
| Mosman parkrun | Australia | Local COVID-19 restrictions |
| Mount Barker parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Beauty parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Gambier parkrun | Australia | Due to current COVID-19 restrictions |
| Mt Penang parkrun | Australia | Local COVID-19 restrictions |
| Mullum Mullum parkrun | Australia | Due to current COVID-19 restrictions |
| Murray Bridge parkrun | Australia | Due to current COVID-19 restrictions |
| Máxima parkrun | Netherlands | COVID-19 (Coronavirus) |
| Naracoorte Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Nepean River parkrun | Australia | Local COVID-19 restrictions |
| Newborough parkrun | Australia | Due to current COVID-19 restrictions |
| Newport Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Nhill parkrun | Australia | Due to current COVID-19 restrictions |
| Normanby Hall parkrun | United Kingdom | Event on at the park run venue , affecting route |
| North Sydney parkrun | Australia | Local COVID-19 restrictions |
| North Wollongong parkrun | Australia | Local COVID-19 restrictions |
| Northala Fields junior parkrun | United Kingdom | Insufficient volunteers to operate safely. |
| Nuriootpa parkrun | Australia | Due to current COVID-19 restrictions |
| Oaklands parkrun | United Kingdom | No Run Director available for the event |
| Ocean Grove parkrun | Australia | Due to current COVID-19 restrictions |
| Okanagan parkrun | Canada | COVID-19 (Coronavirus) |
| Oldham parkrun | United Kingdom | Circumstances beyond our control |
| Orange parkrun | Australia | Orange local area in Covid lockdown. Stay at home! |
| Ovens River Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Page Park junior parkrun | United Kingdom | Met office yellow warning of thundesrtorms |
| Pakapakanthi parkrun | Australia | Due to current COVID-19 restrictions |
| Pakenham parkrun | Australia | Due to current COVID-19 restrictions |
| Panania parkrun | Australia | Local COVID-19 restrictions |
| Parkville parkrun | Australia | Due to current COVID-19 restrictions |
| Parramatta parkrun | Australia | Local COVID-19 restrictions |
| Penrith Lakes parkrun | Australia | Local COVID-19 restrictions |
| Peppertree parkrun | Australia | Due to current COVID-19 restrictions |
| Phillip Island parkrun | Australia | Due to current COVID-19 restrictions |
| Picton parkrun | Australia | Local COVID-19 restrictions |
| Pioneer Dairy parkrun | Australia | Local COVID-19 restrictions |
| Point Cook parkrun | Australia | Due to current COVID-19 restrictions |
| Pomphrey Hill parkrun | United Kingdom | Football tournament using all fields and car parks |
| Pontefract junior parkrun | United Kingdom | Horse racing on; key paths unusable. |
| Port Augusta parkrun | Australia | Due to current COVID-19 restrictions |
| Port Broughton parkrun | Australia | Due to current COVID-19 restrictions |
| Port Fairy parkrun | Australia | Due to current COVID-19 restrictions |
| Port Lincoln parkrun | Australia | Due to current COVID-19 restrictions |
| Portarlington parkrun | Australia | Due to current COVID-19 restrictions |
| Portland parkrun | Australia | Due to current COVID-19 restrictions |
| Puckapunyal parkrun | Australia | Due to current COVID-19 restrictions |
| Renmark parkrun | Australia | Due to current COVID-19 restrictions |
| Reynella East parkrun | Australia | Due to current COVID-19 restrictions |
| Rhodes parkrun | Australia | Local COVID-19 restrictions |
| Riverbank parkrun | Australia | Flood waters over the course. |
| Roma Pineto parkrun | Italy | COVID-19 (Coronavirus) |
| Rooty Hill parkrun | Australia | Local COVID-19 restrictions |
| Rosebud parkrun | Australia | Due to current COVID-19 restrictions |
| Rossmere junior parkrun | United Kingdom | Lack of volunteers |
| Rouse Hill parkrun | Australia | Local COVID-19 restrictions |
| Rushmoor parkrun | United Kingdom | Gurkha Cup being held on the field |
| Sale parkrun | Australia | Due to current COVID-19 restrictions |
| San Remo parkrun | Australia | Local COVID-19 restrictions |
| Sandon Point parkrun | Australia | Local COVID-19 restrictions |
| Seacliff Esplanade parkrun | Australia | Due to current COVID-19 restrictions |
| Seewoog parkrun | Germany | COVID-19 (Coronavirus) |
| Sharpham Road Playing Fields parkrun | United Kingdom | New event - volunteer team still in training |
| Shellharbour parkrun | Australia | Local COVID-19 restrictions |
| Shepparton parkrun | Australia | Due to current COVID-19 restrictions |
| Shiraz Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Somerdale Pavilion parkrun | United Kingdom | Thunderstorm - event not safe to setup |
| South Manchester parkrun | United Kingdom | Thai Food Festival in the park |
| South Para Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| St Peters parkrun | Australia | Local COVID-19 restrictions |
| Stavanger parkrun | Norway | COVID-19 (Coronavirus) |
| Stebonheath parkrun | Australia | Due to current COVID-19 restrictions |
| Strathalbyn parkrun | Australia | Due to current COVID-19 restrictions |
| Strathcona Island parkrun | Canada | COVID-19 (Coronavirus) |
| Stretford parkrun | United Kingdom | Longford Park stadium track has another event on |
| Studley parkrun | Australia | Due to current COVID-19 restrictions |
| Sunbury parkrun | Australia | Due to current COVID-19 restrictions |
| Swansea Prom junior parkrun | United Kingdom | Gower Bike Ride scheduled to start at 8-8.30am |
| Tapijn parkrun | Netherlands | COVID-19 (Coronavirus) |
| Tarrengower parkrun | Australia | Due to current COVID-19 restrictions |
| The Avenues parkrun | Australia | Due to current COVID-19 restrictions |
| The Entrance parkrun | Australia | Local COVID-19 restrictions |
| The Meadows junior parkrun | United Kingdom | Not ready to start on 25th July- start on 1st Aug |
| The Ponds parkrun | Australia | Local COVID-19 restrictions |
| Thorndon junior parkrun | Australia | Due to current COVID-19 restrictions |
| Timboon parkrun | Australia | Due to current COVID-19 restrictions |
| Toolern Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Tooting Common parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Torquay parkrun | Australia | Due to current COVID-19 restrictions |
| Torrens parkrun | Australia | Due to current COVID-19 restrictions |
| Traralgon parkrun | Australia | Due to current COVID-19 restrictions |
| Treviso parkrun | Italy | COVID-19 (Coronavirus) |
| Uditore parkrun | Italy | COVID-19 (Coronavirus) |
| Unisee parkrun | Germany | COVID-19 (Coronavirus) |
| Victor Harbor parkrun | Australia | Due to current COVID-19 restrictions |
| Victoria Dock parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Wallaby Track parkrun | Australia | Due to current COVID-19 restrictions |
| Wangaratta parkrun | Australia | Due to current COVID-19 restrictions |
| War Memorial Park junior parkrun | United Kingdom | City of Culture event in the park |
| Warragul parkrun | Australia | Due to current COVID-19 restrictions |
| Warringal Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Warrnambool parkrun | Australia | Due to current COVID-19 restrictions |
| Werrington Lakes Reserve parkrun | Australia | Local COVID-19 restrictions |
| West Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds junior parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds parkrun | Australia | Due to current COVID-19 restrictions |
| Wetherby parkrun | United Kingdom | Gypsies/Travellers have occupied the parkrun site. |
| Whalan Reserve parkrun | Australia | Local COVID-19 restrictions |
| Whiteley parkrun | United Kingdom | Meadowside music festival will clash with event |
| Wildflower parkrun | Australia | Local COVID-19 restrictions |
| Williamstown Breakwater parkrun | Australia | Due to current COVID-19 restrictions |
| Willoughby parkrun | Australia | Local COVID-19 restrictions |
| Willow parkrun | Australia | Due to current COVID-19 restrictions |
| Wilson Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Wimmera River parkrun, Horsham | Australia | Due to current COVID-19 restrictions |
| Woking parkrun | United Kingdom | Insufficient resource to run event |
| Woodbridge Riverside parkrun | Australia | Flooding on the track at various locations |
| Woy Woy parkrun | Australia | Local COVID-19 restrictions |
| Wyndham Vale parkrun | Australia | Due to current COVID-19 restrictions |
| Wöhrder See parkrun | Germany | COVID-19 (Coronavirus) |
| Yeldulknie Weir Trail parkrun | Australia | Due to current COVID-19 restrictions |
| York parkrun | United Kingdom | Horse racing event. |
| You Yangs parkrun | Australia | Due to current COVID-19 restrictions |
| Yuuka Family Road parkrun | Japan | ボランティア不足のため |
| parkrun Ekomarina | Poland | another event in the park |
| parkrun Park Talalikhina | Russia | В связи с реконструкцией части дорожек в парке |
| parkrun Łódź | Poland | Poważne zniszczenia w parku spowodowane wichurą |
